<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butler, Robbins &#38; White</title>
	<atom:link href="http://www.brwcollect.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brwcollect.com</link>
	<description>Commercial Collections &#38; Debt Recovery for Corporations</description>
	<lastBuildDate>Thu, 04 Aug 2011 17:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Resolve 2011</title>
		<link>http://www.brwcollect.com/industry-news/debt-resolve-2011/ </link>
		<comments>http://www.brwcollect.com/industry-news/debt-resolve-2011/ #comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:21:08 +0000</pubDate>
		<dc:creator>ebarrett</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.brwcollect.com/?p=617</guid>
		<description><![CDATA[Congress and the White House have made a final decision concerning the debt crisis.  The resolve revolves around a two-stage process, the first stage being a $917 billion savings, including approximately a $420 billion reduction in the national security budget. The cuts would be accompanied by a $900 billion increase in the debt ceiling.  The [...]]]></description>
		<wfw:commentRss>http://www.brwcollect.com/industry-news/debt-resolve-2011/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Publishes Top Consumer Complaints- released March 2011</title>
		<link>http://www.brwcollect.com/industry-news/ftc-publishes-top-consumer-complaints-released-march-2011/ </link>
		<comments>http://www.brwcollect.com/industry-news/ftc-publishes-top-consumer-complaints-released-march-2011/ #comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:35:24 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.brwcollect.com/?p=597</guid>
		<description><![CDATA[The Federal Trade Commissions compiled a list of consumer complaints for last year, 2010..  Among complaints over internet services, imposter scams, internet auctions, foreign money and counterfeit scams, identity theft topped the list captivating 19% of complaints. Debt collection ranked number 2 for top consumer complaints.
Identity Theft is estimated to affect about 9 million [...]]]></description>
		<wfw:commentRss>http://www.brwcollect.com/industry-news/ftc-publishes-top-consumer-complaints-released-march-2011/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

